Vital Statistics Collection (Series 223)

Files

Loading...
This document is currently unavailable due to system maintenance. Please try again later. We apologize for the inconvenience.
Loading...
This document is currently unavailable due to system maintenance. Please try again later. We apologize for the inconvenience.

Record Information

Title
Vital Statistics Collection (Series 223)
Reference
MFL69-415
Description
  • Identifier - MFL69
  • Box Number - 415
  • MFL Number - 69
  • Title - Vital Statistics Collection (Series 223)
  • Starts With - O-26 to O-31, O-33 TO O-42
  • Flash 1 - O-26 Marriage 1832-66 O-27 Marriage 1837-51 O-28 Marriages 1852-51
  • Flash 2 - )-29 Marriages 1840-42 O-30 Marriages, Baptisms 1842-1876 O-31 Marriages, Baptisms 1842-1876
  • Flash 3 - O-32 See M-11 O-33 Marriages 1855-77 O-34 See H-29
  • Flash 4 - O-35 See K-13a O-36 Marriages 1858-68 O-37 Marriages 1870
  • Flash 5 - O-37 Marriages 1870 O-38 Marriages 1871-81 O-39 Marriages 1882-84
  • Flash 6 - O-40 Marriages 1870 O-41 See M-16 O-42 Marriages 1883
ID
ark:70111/jX8
Level
Record
Parent ID
ark:70111/0jDB
Closure Type
Open
Open/Closed
true
Closure Status
Open document, open description